Program | Technical Sessions | Schedule
program -> schedule
The final program is available for download as a PDF file.
Extended Abstracts are available for download as a PDF file.
THURSDAY, DECEMBER 4
| 2:00 - 6:00 pm | Registration - Hilton University of Houston, 2nd Floor Waldorf Astoria Lobby |
| 4:00 - 4:20 pm | Welcome & Opening Plenary Remarks |
| 4:20 - 7:20 pm | Session A: HTS Applications Requirements |
| 7:30 - 9:00 pm | Welcome Reception |
View Complete Thursday Schedule
FRIDAY, DECEMBER 5
| 7:15 - 8:30 am | Breakfast Buffet |
| 8:30 - 10:45 am | Session B: Challenges in Long Length Scale Up of High-Performance Coated Conductors |
| 10:45 - 11:00 am | Coffee/Tea Break |
| 11:00 - 12:30 pm | Session C: Strategies Toward Low-Cost Coated Conductors |
| 12:30 - 2:00 pm | Lunch, Shamrock Hilton Ballroom |
| 2:00 - 3:15 pm | Session C: Strategies Toward Low-Cost Coated Conductors - Continuation/Discussion |
| 3:15 - 3:30 pm | Afternoon Coffee/Tea Break |
| 3:30 - 6:30 pm | Session D: Effective Approaches to Enhance Coated Conductor Performance |
| 6:00 - 8:00 pm | Banquet, Shamrock Hilton Ballroom |
| 8:00 - 9:30 pm | Session E: Posters on Innovative Ideas and Achievements |
SATURDAY, DECEMBER 6
| 7:15 - 8:30 am | Breakfast Buffet |
| 8:30 - 10:30 am | Session F: Coated Conductor Properties beyond Critical Current |
| 10:30 - 10:45 am | Morning Coffee Break |
| 10:45 - 12:15 pm | Session G: Poster Summaries and Discussion |
| 12:15 - 1:30 pm | Luncheon - Conrad N. Hilton Ballroom |
| 1:30 - 2:30 pm | Session H: Technical Round Table Discussions: Topic as outlined in Sessions B, C, D. or F. (breakout sessions) |
| 2:30 - 3:30 pm | Session I: Summaries of Technical Sessions and Feedback from Applications Panelists; Closing Remarks |
| 4:00 pm | Optional Tour: Texas Center for Superconductivity at the University of Houston (sign up at registration desk) |
