Program | Technical Sessions | Schedule
program -> schedule -> friday
Back to Thursday Schedule or continue to Saturday Schedule.
Friday, DECEMBER 5
Select: Session B, Session C, Session D, Session E
| 7:15am - 9:00 pm | Registration - Hilton University of Houston, 2nd Floor Waldorf Astoria Lobby |
| 7 am - 10 pm | Internet Cafe, 2nd Floor, Room 247 |
| 7:15 - 8:30 am | Breakfast Buffet - Shamrock Hilton Ballroom 261 |
| 8:30 - 10:45 am | SESSION B: Challenges in Long Length Scale Up of High-Performance Coated Conductors Waldorf Astoria 210 |
| 8:30 - 8:45 | 2B.01 - "A U.S. Perspective on the Challenges for Scale-up", Kenneth R. Marken, Jr., Los Alamos National Laboratory |
| 8:45 - 9:00 | 2B.02 - "Challenges in Long Length Scale Up of High-Performance Coated Conductors in Japan", Yutaka Yamada, ISTEC |
| 9:00 - 9:10 | 2B.03 - "Kilometer Long 2G HTS Wires Demonstrated: Where Do We Go From Here?", Venkat Selvamanickam, TcSUH/SuperPower |
| 9:10 - 9:20 | 2B04 - "Efforts for Long Length Coated Conductors with High Performance by TFA-MOD Processing in Japan", Teruo Izumi, ISTEC |
| 9:20 - 9:30 | 2B.05 - "Development of REBCO Coated Conductors on Low Magnetic Textured Metal Substrate", Hajime Ota, Sumitomo Electric Industries, LTD |
| 9:30 - 9:40 | 2B.06 - "Development of High Rate Y2O3 Seed Layer by Reactive Sputter Deposition for Second Generation High Temperature Superconducting Wire", Senthil N. Sambandam, SuperPower, Inc. |
| 9:40 - 9:50 | 2B.07 - "Challenges in Long-Length Scale Up of High Ic Coated Conductors Processed via HRPLD and ABAD", Alexander Usoskin, EHTS |
| 9:50 - 10:00 | 2B.08 - "Challenges in Long-Length Scale Up of High Ic MOD-YBCO/RABiTSTM-based Coated Conductors", Martin Rupich, American Superconductor Corporation |
| 10:00 - 10:10 | 2B.09 - "Long Length Scale Up of Coated Conductor: Status & Perspective in Korea", Seung-Hyun Moon, SuNAM |
| 10:10 - 10:45 | 2B.10 - Open Discussion led by Moderator |
| 10:45 - 11:00 am | Coffee/Tea Break Waldorf Astoria Lobby |
| 11:00 - 12:30 pm | SESSION C: Strategies Toward Low-Cost Coated Conductors Waldorf Astoria 210 |
| 11:00 - 11:10 | 2C.01 - "Development of Strengthened/Non-Magnetic Cube Textured Templates for Coated Conductors", B. Holzapfel, IFW Dresden |
| 11:10 - 11:20 | 2C.02 - "Chemically Grown YBCO Superconducting Multilayers", Xavier Obradors, ICMAB |
| 11:20 - 11:30 | 2C.03 - "Development of Simplified RABiTS and IBAD Architectures for Coated Conductors", M. P. Paranthaman, Oak Ridge National Laboratory |
| 11:30 - 11:40 | 2C.04 - "Solution Deposited Layers for Joining Coated Conductors", Gunter Kotzyba, FZK |
| 11:40 - 11:50 | 2C.05 - "Reel-to-Reel, all-MOD YBCO//Buffer//NiW Coated Conductors with Ultrafast Pyrolysis", Paul G. Clem, Sandia National Laboratories |
| 11:50 - 12:00N | 2C.06 - "Efforts for Lowering Cost of TFA-MOD Coated Conductors in Japan", Teruo Izumi, ISTEC |
| 11:50 - 12:00 | 2C.07 - "Fabrication of HTS Coated Conductors by Reactive Coevaporation", Brian Moeckly, STI |
| 12:00 - 12:10 | 2C.08 - "Development of High Rate Deposition Technique for PLD-GdBCO Coated Conductors", Noriko Chikumoto, ISTEC |
| 12:10 - 12:20 | 2C.09 - "All-MOCVD Technology for YBCO Layer/Buffer Layer Fabrication for Coated Conductors", A. Molodyk, Metal Oxide Technologies |
| 12:30 - 1:45 pm | Lunch Shamrock Hilton Ballroom 261 |
| 1:45 - 2:55 pm | SESSION C: Strategies Toward Low-Cost Coated Conductors - Continuation/Discussion Waldorf Astoria 210 |
| 1:45 - 1:55 | 2C.10 - "Strategy Toward Low Cost Coated Conductor in IBAD-MgO and PLD Method", Y. Yamada, ISTEC |
| 1:55 - 2:05 | 2C.11 - "Reducing the Price-Performance Ratio of 2G Wire", Steve Fleshler, American Superconductor Corporation |
| 2:05 - 2:15 | 2C.12 - "Strategies to Reach 2G HTS Wire Price of $50/kA-m without High Volume Production", Venkat Selvamanickam, TcSUH/SuperPower |
| 2:15 - 2:25 | 2C.13 - "HTS Coated Cylinders Processed via Alternating Beam Assisted Deposition (ABAD)", Alexander Rutt, Bruker-EHTS |
| 2:25 - 2:55 | 2C.14 - Open Discussion led by Moderator |
| 2:55 - 3:10 pm | Afternoon Coffee/Tea Break Waldorf Astoria Lobby |
| 3:10 - 6:30 pm | SESSION D: Effective Approaches to Enhance Coated Conductor Performance Waldorf Astoria 210 |
| 3:10 - 3:20 | 2D.01 - "Enhancement of Activity of Technical Oxide Buffers as a Pathway for Higher Performance of 2G Wires," V. S. Solovyov, Brookhaven National Laborator |
| 3:20 - 3:30 | 2D.02 - "Thick Film Processes and Their Effects on the Connectivity and Pinning in Thick Film RBCO Coated Conductors," Terry Holesinger, Los Alamos National Laboratory |
| 3:30 - 3:40 | 2D.03 - "Pinning Strategies to Enhance HTS Performance," Judith Driscoll, University of Cambridge |
| 3:40 - 3:50 | 2D.04 - "Thick Films with Enhanced Pinning via Self-Assembled Columnar Defects," Amit Goyal, Oak Ridge National Laboratory |
| 3:50 - 4:00 | 2D.05 - "Highly Tunable, Rare Earth Tantalate Pyrochlore Nanoparticles for Superior Flux Pinning in YBaCuO Films," Sophie-Ann Harrington, University of Cambridge |
| 4:00 - 4:10 | 2D.06 - "Microstructural and Pinning Properties of YBa2Cu3O7-δ Thin Films Doped with Magnetic Nanoparticles," Haiyan Wang, Texas A&M University |
| 4:10 - 4:20 | 2D.07 - "Isotropic Magnetic Field Angular Dependence of Critical Current of Nanoparticles Dispersed Y1-xRExBa2Cu3Oy Coated Conductors," Masashi Miura, ISTEC |
| 4:20 - 4:30 | 2D.08 - "Vortex-Defects Engineering of YBCO Films by All Chemical Nanostructuration Routes," Teresa Puig, ICMAB-CSIC |
| 4:30 - 4:40 | 2D.09 - "Pinning of the Vortex Lattice Versus Current Blocking by Nano-Scale Columnar Inclusions in High-Tc Films," Jose P. Rodriguez, California State University - Los Angeles |
| D2. Enhanced Coated Conductor Performance: Characterization | |
| 4:40 - 4:50 | 2D.10 - "A Reconsideration of Edge-Barrier Pinning in YBa2Cu3O7-∂," Paul Barnes, Air Force Office of Scientific Research |
| 4:50 - 5:00 | 2D.11 - "Thermal Fluctuations and the Limits to Vortex Pinning in Coated Conductors," Leonardo Civale, Los Alamos National Laboratory |
| 5:00 - 5:10 | 2D.12 - "Angular Dependence of Critical Current in YBCO Coated Tapes", Jan Jaroszynski, NHFML/Florida State University |
| 5:10 - 5:20 | 2D.13 - "Characterization and Analysis of Coated Conductors: Toward Improved Performance," David K. Christen, Oak Ridge National Laboratory |
| 5:20 - 5:30 | 2D.14 - "Nondestructive Characterization of Critical Current Distribution Across the Width of Coated Conductor Tapes," Koichi Nakao, ISTEC |
| 5:30 - 5:40 | 2D.15 - "Characterization of Coated Conductors Using Raman Spectroscopy Methods," Vic A. Maroni, Argonne National Laboratory |
| 5:40 - 5:50 | 2D.16 - "Raman Scattering Spectroscopy and Phase Stability of Rare-Earth Based Cuprate Thin Films for Coated Conductor Applications," William Jo, Ewha Womans University, Korea |
| 5:50 - 6:00 | 2D.17 - "Radiation Effects on Coated Conductors," Harald W. Weber, Vienna University of Technology, TU Wien-Atominstitut |
| 6:00 - 6:30 | 2D.18 - Open Discussion led by Moderator |
| 6:30 - 8:00 pm | Banquet Shamrock Hilton Ballroom 261 |
| 8:00 - 9:30 pm | SESSION E: Invited Posters on Innovative Ideas and Achievements S. Wing, lst Floor Lobby - S104 |
2E.01 - "Direct Growth of LaMnO3 Cap Layers on IBAD-MgO (Without Homo-epi) Template for YBCO Coated Conductors," Tolga Aytug, Oak Ridge National Laboratory |
|
2E.02 - "Development of Conductive Buffer Architectures Based on IBAD-TiN," Ruben Hühne, Leibniz-Institute for Solid State and Materials Research (IFW) |
|
2E.03 - "Rapid Fabrication of IBAD-MgO and LaMnO3 Layers for REBCO Coated Conductor," Hiroyuki Fukushima, ISTEC |
|
2E.04 - "Development of Long SmBCO/IBAD-MgO Coated Conductor," Hong-Soo Ha, KERI |
|
2E.05 - "Improvement of Production Rate by Modified TFA-MOD Starting Solution," Hiroshi Ichikawa, ISTEC |
|
2E.06 - "Enhanced Flux Pinning by BaZrO3 Doping in Fluorine-free Metal-Organic Deposited YBa2Cu3O7-∂ Films on Buffered RABiTS Substrates," Feng Lu, NHMFL |
|
2E.07- "BaZrO3 Nanorod Realignment in YBa2Cu3O7-x Thin Films by Surface Modulation Using Vicinal SrTiO3 Substrates," Francisco Javier Baca, AFOSR, Wright-Patterson Air Force Base |
|
2E.08 - "Magnetic Pinning in YBCO," Stuart C. Wimbush, University of Cambridge |
|
2E.09 - "Angular Dependence of YBCO Coated Conductors at Low Temperature," Aixia Xu, NHMFL |
|
2E.10 - "Microstructural Study of Strong Vortex Pinning in a Coated Conductor for Use in Specific Fields and Temperatures," Fumitake Kametani, NHMFL |
|
2E.11 - WITHDRAWN: "Properties of SmBa2Cu3O7-∂ Thin Film with Oxide Impurities Grown by the Co-Evaporation Method," Jaeun Yoo, KAIST |
|
2E.12 - "Hysteresis Loss in Sm1Ba2Cu3O7-d Coated Conductor with Applied Magnetic Field and Current Varied in Out-of-Phase," Jaeun Yoo, Korea Advanced Institute of Science and Technology (KAIST) |
|
2E.13 - "In Field Low Temperature Laser Scanning Study of Artificial Defects on IBAD YBCO Coated Conductor," Pei Li, NHMFL |
|
2E.14 - "Vortex Diode Effect in Pinning Enhanced Thin Films," John H. Durrell, University of Cambridge |
|
2E.15 - "Critical Current Densities of Isolated Grains and Grain Boundaries in Coated Conductors," Marcus Weigand, University of Cambridge |
|
2E.16 - "Thickness Dependence of Critical Current Density in Thick MgB2 Films," Mina Hanna, TcSUH/UH |
|
2E.17 - "Stress States and Electromechanical Behavior of YBCO Coated Conductor under Combined Tension and Torsion," Goran Majkic, TcSUH/UH |
|
2E.18 - "Development of Application-Ready Second-Generation HTS Wire", Yi-Yuan Xie, SuperPower, Inc. |
Back to Thursday Schedule or continue to Saturday Schedule.
